
Jul 02, 2025 EOD
India Cements Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 530005 | NSE Symbol: | INDIACEM | P/E(TTM): | 0.00 |
ISIN Demat: | INE383A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 310.53 | Market Cap(₹Cr.): | 10,722.44 | Face Value(₹): | 10.00 |
India Cements Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 530005 | |
NSE Symbol: | INDIACEM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE383A01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 310.53 | |
Market Cap(₹Cr.): | 10,722.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
349.00
|
346.20
|
Prev Close(₹) |
346.00
|
346.20
|
Volume |
2029
|
37486
|
Today's Range(₹) |
349.00 - 342.80
|
346.45 - 342.20
|
52-Week Range(₹) |
385.50 - 342.80
|
385.00 - 238.85
|
Buy(Size) |
344.30 (x 8)
|
345.10000000000002(x 9)
|
Sell(Size) |
345.35000000000002(x 32)
|
345.35000000000002(x 32)
|